aboutsummaryrefslogtreecommitdiffhomepage
path: root/data/doc/manuals_generated/sisu_manual/sisu_search/landscape.pdf
blob: bf7c52229755e2e9865d774cd7bd59beba27429a (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 25 d0 d4 c5 d8 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f %PDF-1.4.%.....5.0.obj.<<./S./Go
0020 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 To./D.(section*.2).>>.endobj.8.0
0040 20 6f 62 6a 0a 28 53 69 53 55 20 2d 20 53 65 61 72 63 68 2c 20 5c 30 34 30 52 61 6c 70 68 20 41 .obj.(SiSU.-.Search,.\040Ralph.A
0060 6d 69 73 73 61 68 29 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f missah).endobj.9.0.obj.<<./S./Go
0080 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 To./D.(section*.3).>>.endobj.12.
00a0 30 20 6f 62 6a 0a 28 53 69 53 55 20 53 65 61 72 63 68 29 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 0.obj.(SiSU.Search).endobj.13.0.
00c0 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 34 29 20 obj.<<./S./GoTo./D.(section*.4).
00e0 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 28 31 2e 20 53 69 53 55 20 53 65 61 72 >>.endobj.16.0.obj.(1..SiSU.Sear
0100 63 68 20 2d 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 29 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 ch.-.Introduction.).endobj.17.0.
0120 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 35 29 20 obj.<<./S./GoTo./D.(section*.5).
0140 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 20 6f 62 6a 0a 28 32 2e 20 53 51 4c 20 29 0a 65 6e 64 >>.endobj.20.0.obj.(2..SQL.).end
0160 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 obj.21.0.obj.<<./S./GoTo./D.(sec
0180 74 69 6f 6e 2a 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 28 32 2e 31 tion*.6).>>.endobj.24.0.obj.(2.1
01a0 20 70 6f 70 75 6c 61 74 69 6e 67 20 53 51 4c 20 74 79 70 65 20 64 61 74 61 62 61 73 65 73 20 5c .populating.SQL.type.databases.\
01c0 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 040).endobj.25.0.obj.<<./S./GoTo
01e0 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 ./D.(section*.7).>>.endobj.28.0.
0200 6f 62 6a 0a 28 33 2e 20 50 6f 73 74 67 72 65 73 71 6c 20 29 0a 65 6e 64 6f 62 6a 0a 32 39 20 30 obj.(3..Postgresql.).endobj.29.0
0220 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 38 29 .obj.<<./S./GoTo./D.(section*.8)
0240 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 0a 28 33 2e 31 20 4e 61 6d 65 20 5c 30 .>>.endobj.32.0.obj.(3.1.Name.\0
0260 34 30 29 0a 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 40).endobj.33.0.obj.<<./S./GoTo.
0280 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f /D.(section*.9).>>.endobj.36.0.o
02a0 62 6a 0a 28 33 2e 32 20 44 65 73 63 72 69 70 74 69 6f 6e 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a bj.(3.2.Description.\040).endobj
02c0 0a 33 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f .37.0.obj.<<./S./GoTo./D.(sectio
02e0 6e 2a 2e 31 30 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a 0a 28 33 2e 33 20 53 n*.10).>>.endobj.40.0.obj.(3.3.S
0300 79 6e 6f 70 73 69 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f 62 6a 0a 3c 3c ynopsis.\040).endobj.41.0.obj.<<
0320 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 31 29 20 3e 3e 0a 65 6e ./S./GoTo./D.(section*.11).>>.en
0340 64 6f 62 6a 0a 34 34 20 30 20 6f 62 6a 0a 28 33 2e 34 20 43 6f 6d 6d 61 6e 64 73 20 5c 30 34 30 dobj.44.0.obj.(3.4.Commands.\040
0360 29 0a 65 6e 64 6f 62 6a 0a 34 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 ).endobj.45.0.obj.<<./S./GoTo./D
0380 20 28 73 65 63 74 69 6f 6e 2a 2e 31 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 .(section*.14).>>.endobj.48.0.ob
03a0 6a 0a 28 34 2e 20 53 71 6c 69 74 65 20 29 0a 65 6e 64 6f 62 6a 0a 34 39 20 30 20 6f 62 6a 0a 3c j.(4..Sqlite.).endobj.49.0.obj.<
03c0 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 35 29 20 3e 3e 0a 65 <./S./GoTo./D.(section*.15).>>.e
03e0 6e 64 6f 62 6a 0a 35 32 20 30 20 6f 62 6a 0a 28 34 2e 31 20 4e 61 6d 65 20 5c 30 34 30 29 0a 65 ndobj.52.0.obj.(4.1.Name.\040).e
0400 6e 64 6f 62 6a 0a 35 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 ndobj.53.0.obj.<<./S./GoTo./D.(s
0420 65 63 74 69 6f 6e 2a 2e 31 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 36 20 30 20 6f 62 6a 0a 28 ection*.16).>>.endobj.56.0.obj.(
0440 34 2e 32 20 44 65 73 63 72 69 70 74 69 6f 6e 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 35 37 20 4.2.Description.\040).endobj.57.
0460 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 0.obj.<<./S./GoTo./D.(section*.1
0480 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 30 20 30 20 6f 62 6a 0a 28 34 2e 33 20 53 79 6e 6f 70 7).>>.endobj.60.0.obj.(4.3.Synop
04a0 73 69 73 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 36 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 sis.\040).endobj.61.0.obj.<<./S.
04c0 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 31 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a /GoTo./D.(section*.18).>>.endobj
04e0 0a 36 34 20 30 20 6f 62 6a 0a 28 34 2e 34 20 43 6f 6d 6d 61 6e 64 73 20 5c 30 34 30 29 0a 65 6e .64.0.obj.(4.4.Commands.\040).en
0500 64 6f 62 6a 0a 36 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 dobj.65.0.obj.<<./S./GoTo./D.(se
0520 63 74 69 6f 6e 2a 2e 32 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 38 20 30 20 6f 62 6a 0a 28 35 ction*.21).>>.endobj.68.0.obj.(5
0540 2e 20 49 6e 74 72 6f 64 75 63 74 69 6f 6e 20 29 0a 65 6e 64 6f 62 6a 0a 36 39 20 30 20 6f 62 6a ..Introduction.).endobj.69.0.obj
0560 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 32 29 20 3e 3e .<<./S./GoTo./D.(section*.22).>>
0580 0a 65 6e 64 6f 62 6a 0a 37 32 20 30 20 6f 62 6a 0a 28 35 2e 31 20 53 65 61 72 63 68 20 2d 20 64 .endobj.72.0.obj.(5.1.Search.-.d
05a0 61 74 61 62 61 73 65 20 66 72 6f 6e 74 65 6e 64 20 73 61 6d 70 6c 65 2c 20 75 74 69 6c 69 73 69 atabase.frontend.sample,.utilisi
05c0 6e 67 20 64 61 74 61 62 61 73 65 20 61 6e 64 20 53 69 53 55 20 66 65 61 74 75 72 65 73 2c 20 69 ng.database.and.SiSU.features,.i
05e0 6e 63 6c 75 64 69 6e 67 20 6f 62 6a 65 63 74 20 63 69 74 61 74 69 6f 6e 20 6e 75 6d 62 65 72 69 ncluding.object.citation.numberi
0600 6e 67 20 5c 28 62 61 63 6b 65 6e 64 20 63 75 72 72 65 6e 74 6c 79 20 50 6f 73 74 67 72 65 53 51 ng.\(backend.currently.PostgreSQ
0620 4c 5c 29 20 5c 30 34 30 29 0a 65 6e 64 6f 62 6a 0a 37 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 L\).\040).endobj.73.0.obj.<<./S.
0640 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a /GoTo./D.(section*.23).>>.endobj
0660 0a 37 36 20 30 20 6f 62 6a 0a 28 35 2e 32 20 53 65 61 72 63 68 20 46 6f 72 6d 20 5c 30 34 30 29 .76.0.obj.(5.2.Search.Form.\040)
0680 0a 65 6e 64 6f 62 6a 0a 37 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.77.0.obj.<<./S./GoTo./D.
06a0 28 73 65 63 74 69 6f 6e 2a 2e 32 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 30 20 30 20 6f 62 6a (section*.24).>>.endobj.80.0.obj
06c0 0a 28 36 2e 20 48 79 70 65 72 65 73 74 72 61 69 65 72 20 29 0a 65 6e 64 6f 62 6a 0a 38 31 20 30 .(6..Hyperestraier.).endobj.81.0
06e0 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 35 .obj.<<./S./GoTo./D.(section*.25
0700 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 34 20 30 20 6f 62 6a 0a 28 44 6f 63 75 6d 65 6e 74 20 49 ).>>.endobj.84.0.obj.(Document.I
0720 6e 66 6f 72 6d 61 74 69 6f 6e 20 5c 28 6d 65 74 61 64 61 74 61 5c 29 29 0a 65 6e 64 6f 62 6a 0a nformation.\(metadata\)).endobj.
0740 38 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 85.0.obj.<<./S./GoTo./D.(section
0760 2a 2e 32 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 38 20 30 20 6f 62 6a 0a 28 4d 65 74 61 64 61 *.26).>>.endobj.88.0.obj.(Metada
0780 74 61 29 0a 65 6e 64 6f 62 6a 0a 38 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 ta).endobj.89.0.obj.<<./S./GoTo.
07a0 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 32 20 30 20 /D.(section*.27).>>.endobj.92.0.
07c0 6f 62 6a 0a 28 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 6f 6e 20 74 68 69 73 20 64 6f 63 75 6d 65 6e obj.(Information.on.this.documen
07e0 74 20 63 6f 70 79 20 61 6e 64 20 61 6e 20 75 6e 6f 66 66 69 63 69 61 6c 20 4c 69 73 74 20 6f 66 t.copy.and.an.unofficial.List.of
0800 20 53 6f 6d 65 20 77 65 62 20 72 65 6c 61 74 65 64 20 69 6e 66 6f 72 6d 61 74 69 6f 6e 20 61 6e .Some.web.related.information.an
0820 64 20 73 6f 75 72 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 39 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 d.sources).endobj.93.0.obj.<<./S
0840 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 38 29 20 3e 3e 0a 65 6e 64 6f 62 ./GoTo./D.(section*.28).>>.endob
0860 6a 0a 39 36 20 30 20 6f 62 6a 0a 28 49 6e 66 6f 72 6d 61 74 69 6f 6e 20 6f 6e 20 74 68 69 73 20 j.96.0.obj.(Information.on.this.
0880 64 6f 63 75 6d 65 6e 74 20 63 6f 70 79 29 0a 65 6e 64 6f 62 6a 0a 39 37 20 30 20 6f 62 6a 0a 3c document.copy).endobj.97.0.obj.<
08a0 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2a 2e 32 39 29 20 3e 3e 0a 65 <./S./GoTo./D.(section*.29).>>.e
08c0 6e 64 6f 62 6a 0a 31 30 30 20 30 20 6f 62 6a 0a 28 4c 69 6e 6b 73 20 74 68 61 74 20 6d 61 79 20 ndobj.100.0.obj.(Links.that.may.
08e0 62 65 20 6f 66 20 69 6e 74 65 72 65 73 74 29 0a 65 6e 64 6f 62 6a 0a 31 30 31 20 30 20 6f 62 6a be.of.interest).endobj.101.0.obj
0900 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 31 30 32 20 30 20 52 20 20 2f 46 69 74 48 20 .<<./S./GoTo./D.[102.0.R../FitH.
0920 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 38 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 ].>>.endobj.108.0.obj.<<./Length
0940 20 33 31 34 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 .314......../Filter./FlateDecode
0960 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 8d 92 3f 6f c2 30 10 c5 f7 7c 8a 1b 93 21 97 b3 7d fe b7 .>>.stream.x...?o.0...|...!..}..
0980 b5 95 0a 52 47 48 27 da 21 85 14 52 b5 04 25 45 88 6f df 98 84 8a 22 10 95 07 7b 78 bf 7b ef ee ...RGH'.!..R..%E.o...."...{x.{..
09a0 4c b0 04 82 71 44 37 ee 87 3c ca 46 52 82 64 b4 ce 0a c8 df 41 79 89 ce 7a 60 f6 e8 a4 86 7c 01 L...qD7..<.FR.d.....Ay..z`....|.
09c0 b3 78 5a 4d 9f 93 d7 fc e9 20 16 02 bd d6 32 88 3d 1a 61 21 15 8c cc 66 90 96 45 a2 44 dc cc 57 .xZM..........2.=.a!...f..E.D..W
09e0 01 f8 75 ca 46 de 81 b0 28 85 e6 40 a6 8a d1 d8 8e 35 1a 89 06 76 52 7c 6e 56 49 2a 35 c5 f7 5f ..u.F...(..@.....5...vR|nVI*5.._
0a00 55 db 16 ab de 34 a0 84 9e fc 21 61 b0 73 8a 21 65 8b 64 b9 47 e7 f5 26 11 14 ef 7b fa 6e f0 ee U....4....!a.s.!e.d.G..&...{.n..
0a20 0e 6a 68 42 84 fe 39 19 47 30 3b 48 76 bb 5d 62 74 8c 1f db 16 b7 55 8d eb 3a 6b ab 76 9b 9d a5 .jhB..9.G0;Hv.]bt.....U..:k.v...
0a40 16 44 a7 0d 0b a5 51 69 05 06 25 fb de f9 85 48 5d 80 2c 7a 4b 7d 5e 66 87 ca 41 2a 59 a3 63 f1 .D....Qi..%....H].,zK}^f..A*Y.c.
0a60 17 3b ef ce a3 32 ba 1b 4f 67 39 18 8c cb 75 d9 14 df e5 a2 ef ed 6d 7f bb b9 e3 be 4e 16 7e 45 .;...2..Og9...u.......m.....N.~E
0a80 ad e9 ea 28 fe 53 80 ba 6d 28 d4 c3 37 39 16 0a f4 a2 9e 63 dd 24 c2 c5 cb b3 42 97 ef c7 3c fa ...(.S..m(..79.....c.$....B...<.
0aa0 01 e7 52 9e f2 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 30 32 20 30 20 6f 62 6a ..R...endstream.endobj.102.0.obj
0ac0 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 30 38 20 30 20 .<<./Type./Page./Contents.108.0.
0ae0 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 31 30 37 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b R./Resources.107.0.R./MediaBox.[
0b00 30 20 30 20 38 34 31 2e 38 39 20 35 39 35 2e 32 37 36 5d 0a 2f 50 61 72 65 6e 74 20 31 31 34 20 0.0.841.89.595.276]./Parent.114.
0b20 30 20 52 0a 2f 41 6e 6e 6f 74 73 20 5b 20 31 30 33 20 30 20 52 20 31 30 34 20 30 20 52 20 31 30 0.R./Annots.[.103.0.R.104.0.R.10
0b40 35 20 30 20 52 20 31 30 36 20 30 20 52 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 30 33 20 30 20 5.0.R.106.0.R.].>>.endobj.103.0.
0b60 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 obj.<<./Type./Annot./Border[0.0.
0b80 30 5d 2f 48 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 33 38 38 2e 35 38 38 20 33 0]/H/I/C[0.1.1]./Rect.[388.588.3
0ba0 31 39 2e 39 34 31 20 34 38 32 2e 33 30 33 20 33 33 36 2e 30 39 32 5d 0a 2f 53 75 62 74 79 70 65 19.941.482.303.336.092]./Subtype
0bc0 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 28 /Link/A<</Type/Action/S/URI/URI(
0be0 68 74 74 70 3a 2f 2f 77 77 77 2e 6a 75 73 2e 75 69 6f 2e 6e 6f 2f 73 69 73 75 2f 29 3e 3e 0a 3e http://www.jus.uio.no/sisu/)>>.>
0c00 3e 20 65 6e 64 6f 62 6a 0a 31 30 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e >.endobj.104.0.obj.<<./Type./Ann
0c20 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f ot./Border[0.0.0]/H/I/C[0.1.1]./
0c40 52 65 63 74 20 5b 31 30 39 2e 35 31 35 20 37 36 2e 33 39 20 31 33 34 2e 35 34 37 20 38 39 2e 31 Rect.[109.515.76.39.134.547.89.1
0c60 31 32 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 12]./Subtype/Link/A<</Type/Actio
0c80 6e 2f 53 2f 55 52 49 2f 55 52 49 28 68 74 74 70 3a 2f 2f 77 77 77 2e 6a 75 73 2e 75 69 6f 2e 6e n/S/URI/URI(http://www.jus.uio.n
0ca0 6f 2f 73 69 73 75 29 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 30 35 20 30 20 6f 62 6a 20 3c 3c o/sisu)>>.>>.endobj.105.0.obj.<<
0cc0 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 5b 30 20 30 20 30 5d 2f 48 2f 49 ./Type./Annot./Border[0.0.0]/H/I
0ce0 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 31 33 38 2e 30 30 39 20 37 36 2e 33 39 20 32 /C[0.1.1]./Rect.[138.009.76.39.2
0d00 32 38 2e 36 39 32 20 38 39 2e 31 31 32 5d 0a 2f 53 75 62 74 79 70 65 2f 4c 69 6e 6b 2f 41 3c 3c 28.692.89.112]./Subtype/Link/A<<
0d20 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 49 28 68 74 74 70 3a 2f 2f 77 77 /Type/Action/S/URI/URI(http://ww
0d40 77 2e 6a 75 73 2e 75 69 6f 2e 6e 6f 2f 73 69 73 75 29 3e 3e 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 w.jus.uio.no/sisu)>>.>>.endobj.1
0d60 30 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 41 6e 6e 6f 74 0a 2f 42 6f 72 64 65 72 06.0.obj.<<./Type./Annot./Border
0d80 5b 30 20 30 20 30 5d 2f 48 2f 49 2f 43 5b 30 20 31 20 31 5d 0a 2f 52 65 63 74 20 5b 34 38 2e 33 [0.0.0]/H/I/C[0.1.1]./Rect.[48.3
0da0 32 37 20 36 31 2e 31 33 37 20 31 32 35 2e 37 36 36 20 37 34 2e 36 33 35 5d 0a 2f 53 75 62 74 79 27.61.137.125.766.74.635]./Subty
0dc0 70 65 2f 4c 69 6e 6b 2f 41 3c 3c 2f 54 79 70 65 2f 41 63 74 69 6f 6e 2f 53 2f 55 52 49 2f 55 52 pe/Link/A<</Type/Action/S/URI/UR
0de0 49 28 68 74 74 70 3a 2f 2f 77 77 77 2e 73 69 73 75 64 6f 63 2e 6f 72 67 29 3e 3e 0a 3e 3e 20 65 I(http://www.sisudoc.org)>>.>>.e
0e00 6e 64 6f 62 6a 0a 31 30 39 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 31 30 32 20 30 20 52 20 2f ndobj.109.0.obj.<<./D.[102.0.R./
0e20 58 59 5a 20 34 39 2e 33 32 33 20 35 36 32 2e 33 34 34 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f XYZ.49.323.562.344.null].>>.endo
0e40 62 6a 0a 31 31 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 31 30 32 20 30 20 52 20 2f 58 59 5a bj.110.0.obj.<<./D.[102.0.R./XYZ
0e60 20 34 39 2e 33 32 33 20 35 34 32 2e 34 31 39 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a .49.323.542.419.null].>>.endobj.
0e80 31 30 37 20 30 20 6f 62 6a 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 2f 46 32 32 20 31 31 31 20 30 107.0.obj.<<./Font.<<./F22.111.0
0ea0 20 52 20 2f 46 39 38 20 31 31 32 20 30 20 52 20 2f 46 31 30 30 20 31 31 33 20 30 20 52 20 3e 3e .R./F98.112.0.R./F100.113.0.R.>>
0ec0 0a 2f 50 72 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f ./ProcSet.[./PDF./Text.].>>.endo
0ee0 62 6a 0a 31 32 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 31 31 32 31 20 20 20 20 bj.126.0.obj.<<./Length.1121....
0f00 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 .../Filter./FlateDecode.>>.strea
0f20 6d 0a 78 da ad 57 49 8f a3 46 14 be fb 57 d4 11 a4 a6 5c 2b 45 b5 a2 48 93 65 5a 1a cd 21 99 76 m.x..WI..F...W....\+E..H.eZ..!.v
0f40 4e ee 3e d0 18 db 4c 30 38 2c b1 e6 df cf 2b 8a c5 60 37 ee a4 e7 44 19 de f2 d5 5b be f7 4c d0 N.>...L08,....+..`7...D....[..L.
0f60 0e 11 f4 b0 f8 67 41 e1 49 10 45 42 63 ce 38 92 52 63 5f 0a 14 1d 16 eb 67 82 36 f0 ed 13 22 98 .....gA.I.EBc.8.Rc_.....g.6...".
0f80 eb 00 9d 1a c9 03 52 82 61 5f 29 38 a7 e8 71 f1 e7 82 b4 b6 7e 59 2d 96 1f 41 8e 52 ac a5 64 68 ......R.a_)8..q.....~Y-..A.R..dh
0fa0 b5 ed 8d 52 1f 13 1a a0 d5 06 ad 9d 5f f3 a3 4b 89 f3 ad 48 76 fb ca 7d 5e 7d b2 4a 04 6b a2 a9 ...R........_..K...Hv..}^}.J.k..
0fc0 51 92 3e 0e e0 8d 30 2f ac ca 13 93 74 90 1c cc 83 d9 80 6a e4 9d 89 7e 09 d3 e3 de f5 14 e5 ce Q.>...0/....t......j...~........
0fe0 87 43 52 96 61 f3 43 38 8c 10 75 e7 7a 01 d3 ce 31 2c 2a 2b 91 6f ed f3 31 79 fc cb 9e 36 79 54 .CR.a.C8..u.z...1,*+.o..1y...6yT
1000 1f e2 ac 0a ab 24 cf ee 8c 4f e4 29 8e 15 55 c8 a3 02 0b e1 5b 37 9f 93 28 ce ca d8 f5 98 24 ce .....$...O.)..U.....[7..(.....$.
1020 c3 1f 9f ed 81 f7 20 35 d6 3e f3 0d 46 82 3c ee 63 4a a5 55 7c 88 b3 b8 08 ab 78 63 35 5e be 19 .......5.>..F.<.cJ.U|.....xc5^..
1040 95 85 09 2c c1 12 15 3b d4 1d bf 3c 2c d0 ba 91 69 d0 59 29 1b e8 c6 83 c4 5a a9 c6 83 d2 58 50 ...,...;...<,...i.Y).....Z....XP
1060 93 c6 c6 c1 da 1d 94 9a 13 18 d3 98 da b3 b9 b0 79 9a 68 9c b8 5e 32 fb f3 79 06 c4 e4 3a 10 0c ................y.h..^2..y...:..
1080 ae 7b 67 a7 d3 c9 f5 a5 83 bf d6 25 ae 93 1c 67 f9 b2 4c ca 7a 84 16 02 27 19 0e 08 6b 23 28 5f .{g........%...g..L.z...'...k#(_
10a0 29 03 04 65 a5 b4 86 bc 8b 80 8f f3 6e aa 83 f8 cc 24 ba ff 46 b5 36 09 35 f0 a3 ba 28 20 67 c3 )..e........n....$..F.6.5...(.g.
10c0 d5 ec a9 2d 05 73 6c 4b a1 95 ff 90 a6 ad 84 f1 5d b6 e7 b8 8c 8b 7f 5d 2a 9d 78 83 6d e2 0d 6c ...-.slK........]......]*.x.m..l
10e0 9f 8e 13 6f e3 ca 99 74 92 d2 3e cb 7c 5b 9d cc 55 c2 22 b6 6f b6 79 61 0e a2 af a6 56 b0 2a ea ...o...t..>.|[..U.".o.ya....V.*.
1100 a8 aa 8b 24 db 01 10 2e 84 73 ac 5f d2 a4 dc c3 0b 2b 11 66 9b 56 34 0e 8b 68 6f cf 4f 44 92 53 ...$.....s._.....+.f.V4..ho.OD.S
